Numbers of Disposed Sheep in Palestine During the Agricultural Year by Source and Governorate, 2012/2013  

<![if supportMisalignedColumns]> <![endif]>

Governorate

Source

Total
Sold  Died Other*
Palestine 405,958 149,101 39,577 594,636
West Bank 380,649 137,784 37,273 555,706
Jenin 55,485 13,789 1,783 71,057
Tubas 26,451 13,450 1,978 41,879
Tulkarm 12,233 5,233 693 18,159
Nablus 43,346 20,758 2,729 66,833
Qalqiliya 14,201 4,371 1,246 19,818
Salfit 5,223 5,780 601 11,604
Ramallah & Al-Bireh 32,277 8,030 3,165 43,472
Jericho & Al- Aghwar 17,931 8,180 2,873 28,984
Jerusalem  16,355 8,664 3,441 28,460
Bethlehem 43,480 15,218 7,056 65,754
Hebron  113,667 34,311 11,708 159,686
Gaza Strip 25,309 11,317 2,304 38,930
North Gaza 7,086 3,344 369 10,799
Gaza 3,594 1,850 762 6,206
Deir Al-Balah 2,593 2,008 302 4,903
Khan Yunis 9,704 3,028 495 13,227
Rafah 2,332 1,087 376 3,795

(*): Include consumption in a holding and given as a gift